ELK COMPRESSOR STATION

0661000015 B004

related emission points: B001 , B002 , B003 , B006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 21.7 1.17 800.0 600.0 1518.NH3 0.00 8378
20200202 21.7 1.17 800.0 600.0 1518.COX 1.53 8378
20200202 21.7 1.17 800.0 600.0 1518.PM10 0.22 8378
20200202 21.7 1.17 800.0 600.0 1518.PM2.5 0.22 8378
20200202 21.7 1.17 800.0 600.0 1518.OC 0.71 8378
20200202 21.7 1.17 800.0 600.0 1518.NOX 13.6 8378
20200202 21.7 1.17 800.0 600.0 1518.PM 0.22 8378
20200202 21.7 1.17 800.0 600.0 1518.VOC 0.71 8378
20200202 21.7 1.17 800.0 600.0 1518.SO2 0.01 8378


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt